Allbirds Fit Guide for Underwear
Allbirds products fit true to size for most customers. Here's how you find your measurements:
WOMEN'S UNDERWEAR
- For your waist, measure around your natural waistline.
- For your hips, measure around the fullest part of your hip bones.
Allbirds Size | Bust (Inches) | Cup Size | Waist (Inches) | Hips (Inches) |
---|---|---|---|---|
XS | 31-34 | 32A/B | 24-25 | 34-36 |
S | 34-36 | 32C/D, 34A/B | 26-27 | 37-38 |
M | 36-38 | 32DD, 34C/D, 36 A/B | 28-29 | 39-40 |
L | 38-40 | 34DD, 36C/D/DD, 38B/C | 30-32 | 41-42 |
XL | 40-42 | 38D/DD, 40A/B/C | 33-35 | 43-44 |
XXL | 42-46 | 40D/DD, 42B/C/D | 36-38 | 45-46 |
XXXL | 46-47 | 42DD, 44D | 39-40 | 47-48 |
MEN'S UNDERWEAR
- For your waist, measure around your natural waistline.
Allbirds Size | Waist (Inches) | Waist (cm) |
---|---|---|
S | 28-30 | 70-75 |
M | 32-34 | 80-85 |
L | 36-38 | 90-95 |
XL | 40-42 | 100-105 |
XXL | 44-46 | 112-117 |
We offer Fast Shipping & Easy Returns