Love the tshirt
"The T-shirt is a nice mix of cotton and merino so both warm and comfortable. It fits and sits nicely and super comfortable to wear. Ideal for the cooler months ahead."

Allbirds products fit true to size for most customers. Here's how you find your measurements:
• For your bust, measure under your armpits and around the fullest part.
| Allbirds Size | US Dress Size | Bust (Inches) |
|---|---|---|
| XS | 0-2 | 31-34 |
| S | 4-6 | 34-36 |
| M | 8-10 | 36-38 |
| L | 12-14 | 38-40 |
| XL | 16 | 40-42 |
| XXL | 18-20 | 42-46 |
| XXXL | 20-22 | 46-47 |
• For your chest, measure under your armpits and around the fullest part.
| Allbirds Size | Chest (Inches) |
|---|---|
| XS | 34-36 |
| S | 36-38 |
| M | 38-40 |
| L | 40-42 |
| XL | 42-45 |
| XXL | 45-48 |
| XXXL | 48-51 |
 Â
We offer Fast Shipping & Easy Returns